Công nghệ sử dụng
Frontend
| Công nghệ | Phiên bản | Mục đích |
|---|---|---|
| Next.js | 14.1 | React framework (App Router) |
| React | 18.2 | UI library |
| TypeScript | 5.3 | Ngôn ngữ lập trình |
| TailwindCSS | 3.4 | Utility-first CSS |
| Zustand | 4.5 | State management |
| SWR | 2.2 | Data fetching, caching |
| Axios | 1.6 | HTTP client |
| Socket.IO Client | 4.7 | WebSocket real-time |
| Framer Motion | 11 | Animations |
| Recharts | 2.12 | Charts & graphs |
| Lucide React | — | Icons |
| React Hot Toast | — | Toast notifications |
Backend
| Công nghệ | Phiên bản | Mục đích |
|---|---|---|
| NestJS | 10.3 | Node.js framework |
| Node.js | 20.11 | Runtime |
| TypeScript | 5.3 | Ngôn ngữ lập trình |
| Prisma | 5.22 | ORM + Migrations |
| BullMQ | — | Message queue |
| Socket.IO | 4.7 | WebSocket server |
| JWT | — | Xác thực |
| Helmet | — | Bảo mật HTTP |
| Swagger | — | API documentation |
Database & Storage
| Công nghệ | Mục đích |
|---|---|
| PostgreSQL 16 | Database chính |
| TimescaleDB | Time-series data |
| Redis 7 | Cache, session, queue |
| AWS S3 | Object storage (content, images) |
AI & Machine Learning
| Công nghệ | Mục đích |
|---|---|
| OpenAI GPT-4 Turbo | Phân tích thị trường, tạo nội dung |
| LangChain | LLM orchestration |
| LightGBM | Fast predictions |
| Pinecone | Vector storage (semantic search) |
Infrastructure
| Công nghệ | Mục đích |
|---|---|
| Docker | Containerization |
| Kubernetes | Orchestration |
| Terraform | Infrastructure as Code |
| Helm | K8s package management |
| GitHub Actions | CI/CD |
| Prometheus + Grafana | Monitoring |
| Sentry | Error tracking |
| Loki | Log aggregation |
Third-party Services
| Dịch vụ | Mục đích |
|---|---|
| Binance Futures | Sàn giao dịch |
| Stripe | Xử lý thanh toán |
| SendGrid | Email notifications |
| Twitter/X API | Social publishing |
| Telegram Bot API | Social publishing |
| Discord Webhook | Social publishing |
| Google Analytics 4 | User analytics |